Race Results

2025 Victory [5K]

Positions were based on Chip time
Timing provided by:
Overall Female Age Brackets

Age Division: 1 to 10 (Male)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 236 Run Kaden Adkisson Hibbing 10 M 0:24:39.10
2 68 Run Jeremiah Grass Iron 10 M 0:27:12.38
3 17 Run Bjorn Brown Two Harbors 9 M 0:35:28.52
4 11 Run Obadiah Blair Grand Rapids 6 M 0:38:25.72
5 266 Run Luke Maxwell Hibbing 10 M 0:39:14.47
6 84 Run Micah Heitzman Mountain Iron 8 M 0:43:48.95
7 113 Walk Darren Macey Iron 8 M 0:46:33.26
8 204 Run Bennett White Hibbing 8 M 1:00:50.83
9 136 Run Jed Norton Centerville 6 M 1:00:56.07
Age Division: 11 to 14 (Male)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 75 Run Landon Gustafson coleraine 14 M 0:22:51.25
2 130 Run Isaac Mount Chisholm 14 M 0:22:53.81
3 205 Run Elliot White Hibbing 13 M 0:23:26.65
4 116 Run Benjamin Matvey Hibbing 12 M 0:24:50.54
5 34 Run Caden Day Chisholm 13 M 0:26:11.42
6 98 Run Jacob Johnson Hibbing 12 M 0:27:23.66
7 243 Run Leo Betters Hibbing 11 M 0:28:39.98
8 163 Run Ben Riano Nashwauk 14 M 0:28:48.88
9 253 Run Holden Lowen Hibbing 14 M 0:29:18.98
10 55 Run Anders Fisher Hibbing 14 M 0:29:36.14
11 137 Run Teddy Norton Centerville 13 M 0:31:49.92
12 29 Run George Damjanovich HIBBING 12 M 0:31:49.95
13 35 Run Ryker Day Chisholm 12 M 0:32:05.74
14 207 Run Simon White Hibbing 11 M 0:34:13.93
15 225 Run Wesley Redshaw Hibbing 11 M 0:34:17.25
16 43 Run Hans Elfrink Hibbing 11 M 0:34:54.89
17 86 Run Cohen Hemphill Chisholm 11 M 0:35:50.56
18 231 Run Brody Abate Hibbing 14 M 0:36:47.36
19 267 Run Jeffrey Maxwell Hibbing 12 M 0:38:29.03
Age Division: 15 to 19 (Male)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 99 Run Jeremiah Johnson Hibbing 17 M 0:20:57.18
2 7 Run Ruuben Bergstedt Meadowlands 15 M 0:22:46.88
3 48 Run Isaac Farnsworth Hibbing 15 M 0:23:04.29
4 125 Run Luke Mekkes Hibbing 19 M 0:27:24.46
5 121 Run Logan Maxwell Hibbing 19 M 0:28:02.18
6 57 Run Julien Fisher Hibbing 16 M 0:38:42.57
7 118 Run Joey Maxwell Hibbing 16 M 0:41:11.47
8 145 Run Carter Pender Chisholm 15 M 0:47:11.50
9 245 Walk Alexander Burdick Hibbing 15 M 0:49:11.40
Age Division: 20 to 29 (Male)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 218 Run Michael Rotness Hibbing 26 M 0:21:02.58
2 149 Run Anthony Pitoscia Hibbing 26 M 0:22:07.91
3 264 Run Reese Johnson Hibbing 29 M 0:22:20.02
4 263 Run Grant Price Hibbing 20 M 0:22:51.42
5 196 Run Thomas Warwas Hibbing 21 M 0:23:12.00
6 260 Run Chase Ellingson Hibbing 29 M 0:24:13.76
7 60 Run Ben Freeman Hibbing 26 M 0:24:16.28
8 63 Run Theodore Freeman Hibbing 25 M 0:24:17.75
9 147 Run Austin Pierce Hibbing 20 M 0:25:18.82
10 112 Run Ben Lundsten Chisholm 24 M 0:25:25.74
11 230 Run Chase Musich Hibbing 23 M 0:25:50.35
12 2 Run Avery Arauza Nashwauk 25 M 0:27:06.37
13 194 Run Daimyen Vaerconum Hibbing 21 M 0:28:24.00
14 241 Run Tim Entgelmeier Hibbing 29 M 0:30:23.79
15 59 Run Trent Forsline Chisholm 20 M 0:38:38.63
16 211 Walk Austin Yoder Hibbing 25 M 0:53:16.77
17 250 Walk Karl Johnson Chisholm 29 M 1:02:19.76
Age Division: 30 to 39 (Male)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 138 Run Ryan Olson Hibbing 31 M 0:16:51.64
2 195 Run Joe Vekich Hibbing 39 M 0:26:30.15
3 115 Run Jerry Martin Nashwauk 34 M 0:26:42.26
4 159 Run Steven Rees Hibbing 30 M 0:26:49.32
5 154 Run Ronnie Raeford Gilbert 32 M 0:26:55.57
6 19 Run Edwin Brown Two Harbors 39 M 0:35:29.43
7 172 Run Leo Schweiss Hibbing 33 M 0:37:37.68
8 10 Stroller Andrew Blair Grand Rapids 38 M 0:38:25.17
9 96 Walk Alexander Johnson Hibbing 30 M 0:46:31.24
10 155 Walk Art Rahko Hibbing 39 M 0:49:24.79
11 107 Run Michael Klajda Hermantown 34 M 0:53:58.64
12 14 Walk Christopher Bougalis Hibbing 38 M 1:02:31.13
13 197 Walk Joshua Watts Hibbing 35 M 1:03:07.14
Age Division: 40 to 49 (Male)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 168 Run Dan Scally Hibbing 40 M 0:18:21.63
2 52 Run David Fedor Virginia 44 M 0:18:58.21
3 160 Run Aaron Reini Hibbing 41 M 0:21:09.40
4 50 Run Rob Farnsworth Hibbing 46 M 0:22:14.16
5 177 Run Jason Slattery Virginia 44 M 0:23:05.64
6 30 Run Kyle Damjanovich HIBBING 40 M 0:24:07.51
7 82 Run Dan Heinecke Bigfork 40 M 0:25:27.55
8 228 Run Scott Mann Hibbing 48 M 0:28:26.76
9 133 Run Brice Norton Centerville 43 M 0:30:20.53
10 67 Run Jake Grass Iron 43 M 0:30:21.60
11 206 Run John White Hibbing 46 M 0:34:18.21
12 189 Run Brandon Taylor Hibbing 46 M 0:39:20.05
13 87 Walk Jason Hemphill Chisholm 46 M 0:49:11.42
14 232 Walk Lee Adkisson Hibbing 40 M 0:50:17.60
15 200 Walk Jon Westlund Sauk Rapids 44 M 0:51:33.01
16 119 Run John Maxwell Hibbing 44 M 0:52:11.78
17 97 Walk Gregory Johnson Chisholm 41 M 0:52:26.44
18 234 Walk Bill Stanford Hibbing 48 M 0:57:41.63
19 262 Walk Nicholas Domiano Jr. Gilbert 48 M 1:01:49.82
20 78 Run Joel Hammond Hibbing 43 M 1:02:01.01
Age Division: 50 to 59 (Male)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 176 Run Walter Skahl VIRGINIA 51 M 0:19:35.90
2 261 Run Niel Johnson Hibbing 50 M 0:26:44.20
3 185 Run Timothy Tancabel Chisholm 52 M 0:29:16.38
4 109 Run Rodney Lampton Babbitt 54 M 0:30:38.79
5 61 Walk Chris Freeman Hibbing 52 M 0:51:25.89
6 244 Walk John Sundquist Chisholm 50 M 0:52:25.57
7 186 Run Dan Tarnowski HIbbing 50 M 1:03:51.86
Age Division: 60 to 99 (Male)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 140 Run Tom Palokangas Hibbing 60 M 0:25:50.27
2 122 Run Dan McDannold Hibbing 61 M 0:36:19.85
3 111 Run John Lundin Hibbing 73 M 0:37:17.54
4 219 Run Greg Lindberg Plymouth 75 M 0:51:22.46
5 268 Walk Jerry Yoder Hibbing 62 M 0:52:29.81
6 80 Walk Bill Hanegmon Hibbing 74 M 0:59:37.44
7 15 Walk Nick Bougalis Hibbing 63 M 1:01:06.40
8 32 Walk Tom Damjanovich Nashwauk 69 M 1:01:41.22
9 199 Walk Bob Westlund Hibbing 75 M 1:03:54.32