Race Results

2025 Victory [5K]

Positions were based on Chip time
Timing provided by:
Overall Male Age Brackets

Age Division: 1 to 10 (Female)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 71 Run Lydia Grass Iron 7 F 0:30:07.18
2 249 Run Ava Hammer Hibbing 10 F 0:34:37.61
3 158 Run Sophia Rahko Hibbing 10 F 0:35:29.39
4 20 Run Ivy Brown Two Harbors 10 F 0:35:29.42
5 170 Run Ava Scally Hibbing 9 F 0:36:34.25
6 12 Run Wonder Blair Grand Rapids 4 F 0:38:25.97
7 215 Run Luna Vazquez Hibbing 10 F 0:38:51.74
8 216 Run Maya Palacios Hibbing 10 F 0:39:02.26
9 224 Run Maizey Mitchell Gilbert 7 F 0:44:28.29
10 256 Run Jenny Reynolds Hibbing 10 F 0:45:18.23
11 220 Run Olivia Mitchell Gilbert 10 F 0:47:24.29
12 235 Walk Aili Adkisson Hibbing 7 F 0:50:16.99
13 79 Walk Sydney Hammond Hibbing 10 F 0:53:58.26
14 40 Run Kate Dietrich Hibbing 10 F 0:55:36.43
15 13 Walk Cecelia Bougalis Hibbing 8 F 1:00:22.00
Age Division: 11 to 14 (Female)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 5 Run Ida Bergstedt Meadowlands 14 F 0:23:07.75
2 8 Run Saima Bergstedt Meadowlands 13 F 0:25:08.07
3 6 Run Lempi Bergstedt Meadowlands 12 F 0:25:25.67
4 72 Run Madeline Grass Iron 14 F 0:26:18.98
5 146 Run Kenzie Pender Chisholm 13 F 0:26:31.42
6 157 Run Lillian Rahko Hibbing 13 F 0:26:32.78
7 242 Run Ruby Betters Hibbing 14 F 0:26:43.23
8 33 Run Vivian Damjanovich HIBBING 13 F 0:27:24.81
9 46 Run Abigail Farnsworth Hibbing 12 F 0:28:59.93
10 255 Run Addie Reynolds Hibbing 12 F 0:31:26.92
11 91 Run Gretchen Hoertsch Hibbing 14 F 0:31:31.50
12 134 Run Brinley Norton Centerville 11 F 0:33:33.81
13 88 Run Ruby Hemphill Chisholm 13 F 0:35:22.37
14 69 Run Kaylee Grass Iron 12 F 0:35:25.40
15 248 Run Emma Hammer Hibbing 12 F 0:35:44.77
16 254 Run Anika Perkovich Hibbing 14 F 0:36:47.87
17 90 Run Bethany Hoche Hibbing 12 F 0:38:07.46
18 95 Run Abigail Johnson Hibbing 14 F 0:41:37.25
19 83 Run Mia Heitzman Mountain iron 11 F 0:43:48.71
20 221 Run Piper Mitchell Gilbert 11 F 0:44:27.05
21 233 Walk Solara Stanford Hibbing 11 F 0:50:11.93
22 77 Walk Hayden Hammond Hibbing 11 F 1:01:42.92
Age Division: 15 to 19 (Female)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 240 Run Grace Bigelow Hibbing 17 F 0:22:21.37
2 47 Run Hannah Farnsworth Hibbing 16 F 0:22:26.88
3 161 Run Emma Reini Hibbing 17 F 0:23:08.26
4 188 Run Addison Taylor Hibbing 17 F 0:27:19.73
5 66 Run Raini Gibson Bovey 16 F 0:27:32.91
6 124 Run Esther Mekkes Hibbing 18 F 0:29:49.49
7 142 Run Katherine Pampy Hibbing 16 F 0:36:03.24
8 4 Run Emily Becker hibbing 16 F 0:38:37.84
9 103 Run Sarah Johnson Hibbing 16 F 0:41:16.86
10 198 Walk Violet Weiher Nashwauk 16 F 0:43:29.95
11 128 Walk Grace Mount Chisholm 17 F 0:43:31.23
12 81 Walk Sydney Hanegmon Hibbing 18 F 0:59:36.30
13 150 Walk Ava Price Hibbing 19 F 1:01:52.89
Age Division: 20 to 29 (Female)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 3 Run Caitlyn Arauza Nashwauk 24 F 0:27:07.28
2 106 Run Grace Kearney Chisholm 20 F 0:27:42.69
3 178 Run Anastasia Smart Hibbing 28 F 0:29:57.78
4 105 Run Dorothy Kearney Chisholm 22 F 0:30:31.80
5 148 Run Abby Pirkl New Prague 23 F 0:30:42.77
6 217 Run Alyssa ROTNESS HIBBING 26 F 0:32:14.25
7 258 Run Amina Kovdcevic Hibbing 28 F 0:35:27.28
8 93 Run Ayshia Husmann Hibbing 24 F 0:35:48.88
9 127 Run Rachel Morse Hibbing 21 F 0:43:41.01
10 132 Run Naomi Murden Hibbing 21 F 0:43:41.50
11 259 Run Sara Anderson Hibbing 28 F 0:44:20.14
12 110 Run Ellie Lemke Hibbing 28 F 0:44:29.27
13 251 Walk Danica Markasich Eveleth 20 F 0:51:57.85
14 237 Walk Misty Stanford Hibbing 26 F 0:57:41.67
15 171 Run Malia Schubert Mantorville 23 F 0:58:17.36
16 64 Walk Jenna Gerold St. Paul 24 F 0:58:18.06
17 257 Walk Lyndi Schubert Hibbing 20 F 0:58:18.37
18 181 Run Kennedy Stein Lake Forest 23 F 0:58:19.20
19 182 Run Chloe Stockinger Sauk rapids 23 F 0:58:19.71
20 1 Walk Payton Allen St. Paul 23 F 0:58:20.47
21 165 Run Sydney Rydel Forest Lake 22 F 0:58:20.73
22 126 Walk Meghan Milani Hibbing 23 F 0:58:48.20
23 179 Walk Serena Smith Hibbing 21 F 1:00:26.80
Age Division: 30 to 39 (Female)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 9 Run Amanda Blair Grand Rapids 35 F 0:17:49.68
2 117 Run Heather Matvey Hibbing 38 F 0:22:21.88
3 31 Run Riana Damjanovich HIBBING 39 F 0:23:57.69
4 24 Run Jamie Constantine Mountain Iron 38 F 0:27:59.83
5 252 Run Kaitlin Winder Chisholm 33 F 0:28:27.85
6 173 Run Angela schwenk Chisholm 35 F 0:29:59.46
7 26 Run Angie Crego Hibbing 39 F 0:32:30.04
8 100 Run Kelsey Johnson Chisholm 35 F 0:33:39.39
9 169 Run Natalie Scally Hibbing 35 F 0:37:01.72
10 139 Walk Anna Osvold Hibbing 30 F 0:49:04.08
11 156 Walk Christina Rahko Hibbing 38 F 0:49:26.37
12 192 Walk Bridget Teegarden Nashwauk 38 F 0:51:31.79
13 202 Walk Miranda Westlund Sauk Rapids 30 F 0:51:33.25
14 101 Walk Kendra Johnson Hibbing 33 F 0:53:10.11
15 108 Run Stephanie Klajda Hermantown 34 F 0:54:02.17
16 25 Wheelchair Alaina Covington Nashwauk 39 F 0:56:30.84
17 222 Run Lindsay Kozumplik Hibbing 34 F 0:58:34.82
18 16 Walk Vanessa Bougalis Hibbing 37 F 1:02:30.44
19 239 Walk Christa James Hibbing 35 F 1:03:03.58
20 143 Run Sara Paolo Hibbing 33 F 1:03:04.69
21 74 Walk Samantha Grovenburg Hibbing 31 F 1:03:07.78
Age Division: 40 to 49 (Female)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 135 Run Holly Norton Centerville 44 F 0:24:40.57
2 184 Run Alison Talley St. Louis Park 46 F 0:27:28.89
3 65 Run Lindsay Gibson Bovey 42 F 0:27:33.34
4 37 Run Shereese Day Bemidji 40 F 0:27:57.83
5 229 Run Amy Mann Hibbing 47 F 0:31:02.44
6 76 Run Amanda Hammond Hibbing 40 F 0:31:49.92
7 92 Run Megan Hoertsch Hibbing 40 F 0:31:50.20
8 190 Run Erin Taylor Hibbing 44 F 0:32:30.14
9 162 Run Jill Reini Hibbing 42 F 0:33:11.10
10 187 Run Jennifer Tarnowski Hibbing 46 F 0:33:36.38
11 104 Run Christie Kearney Chisholm 49 F 0:33:58.64
12 49 Run Jamie Farnsworth Hibbing 46 F 0:33:59.13
13 123 Run Nikki McLellan Mountain Iron 43 F 0:38:06.08
14 70 Run Lindsay Grass Iron 42 F 0:38:23.38
15 23 Walk Jennifer Clement Iron 47 F 0:46:01.33
16 73 Run Kelly Grinsteinner Hibbing 48 F 0:48:57.96
17 56 Run Angie Fisher Hibbing 49 F 0:48:58.42
18 114 Walk Leah Macey Iron 42 F 0:49:03.78
19 85 Walk Anna Hemphill Chisholm 45 F 0:49:25.18
20 44 Run Krista Elfrink Hibbing 48 F 0:50:17.63
21 120 Walk Laura Maxwell Hibbing 45 F 0:52:11.31
22 27 Run Joanna Dahl Virginia 41 F 0:52:31.96
23 39 Walk Abby Dietrich Hibbing 43 F 0:56:03.62
24 58 Walk Seraphina Flint Pengilly 40 F 1:03:01.46
25 265 Walk Melissa Cox Hibbing 49 F 1:03:55.83
Age Division: 50 to 59 (Female)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 223 Run Colleen McCormack Hibbing 57 F 0:28:49.33
2 191 Run Sherri Teasck Hibbing 51 F 0:29:50.64
3 193 Run Julie Truckenbrod Angora 50 F 0:41:28.62
4 183 Walk Michelle Strukel Hibbing 58 F 0:46:02.01
5 214 Walk DeAnn Zimmer Hibbing 53 F 0:50:19.99
6 62 Walk Lorinda Freeman Hibbing 51 F 0:51:26.62
7 208 Walk Jessie Wick Marcell 57 F 0:58:20.02
8 151 Walk Bobbi Price Hibbing 50 F 1:01:49.69
9 180 Walk Shannon Smith Hibbing 50 F 1:02:10.73
Age Division: 60 to 99 (Female)
PositionBibCategoryFirst NameLast NameCityAgeGenderFinish Time
1 203 Run Peg Westom Hibbing 66 F 0:29:14.14
2 247 Run Debbie Lamphere Hibbing 73 F 0:32:16.39
3 226 Run Beckie Reini Hibbing 63 F 0:39:58.35
4 45 Walk Gail Beth Fagerstrom Eveleth 69 F 0:40:06.65
5 18 Run Crystal Brown Two Harbors 60 F 0:43:26.04
6 53 Walk Linda Fedor Virginia 72 F 0:44:39.60
7 227 Run Wendy Packa Hibbing 67 F 0:48:48.57
8 213 Walk Trenda Yoder Nashwauk 60 F 0:52:01.24
9 89 Walk Sarah Henkels Shoreview 62 F 0:54:03.25
10 94 Walk Lee Iverson Hibbing 67 F 0:58:33.13
11 144 Walk Sharon Paolo Hibbing 62 F 0:58:34.03
12 28 Walk Donna Damjanovich Nashwauk 68 F 1:01:42.21
13 201 Walk Marie Westlund Hibbing 75 F 1:03:55.78